Aspects — Unit Roster & Research Coverage (1.0)
Aspects in ENDLESS Legend 2 (Coral Chorus): the full 1.0 unit roster with stats, the faction-marked research rows in our captured table, and how it plays.
Aspects — archetype and identity
The Aspects mix Swarm, Ranged, Cavalry and Flying frames around their Coral Chorus affinity, and their Awakening Quest line drives the faction story.
Unit roster (20 units, 1.0)
Tier 1
| Unit | Type | Skills | Health | Damage | Defense | Movement Points | Cost | Upkeep/turn | Required technology |
|---|---|---|---|---|---|---|---|---|---|
| Envoy | Swarm | Aware, Defense Expert I, Destabilizing Defense I | 120 | 30-38 | 10 | 3 | 80 | 4 | |
| Sentry | Ranged | Ranged III, Steady Blow I | 120 | 35-45 | 0 | 3 | 180 | 6 | |
| Observer | Cavalry | Targeting | 160 | 50-65 | 15 | 4 | 300 | 10 | Era 2 |
| Skyscale | Flying | Flying | 250 | 60-75 | 15 | 3 | 450 | 15 | Era 3 |
Tier 2
| Unit | Type | Skills | Health | Damage | Defense | Movement Points | Cost | Upkeep/turn | Required technology | Upgrade |
|---|---|---|---|---|---|---|---|---|---|---|
| Crawler | Swarm | Aware, Defense Expert II, Destabilizing Defense I | 150 | 38-45 | 10 | 3 | 100 Dust | 4 | Choral Amplifier | Envoy |
| Surveyor | Swarm | Patroller I, Aware, Defense Expert I, Destabilizing Defense I | 150 | 35-42 | 15 | 3 | 10 Titanium | 4 | Choral Amplifier | Envoy |
| Stinger | Ranged | Ranged III, Coordinated Attack I, Steady Blow I | 130 | 42-52 | 0 | 3 | 200 Dust | 6 | Choral Amplifier | Sentry |
| Resistor | Ranged | Ranged IV, Steady Blow I | 130 | 42-52 | 0 | 3 | 15 Titanium | 6 | Choral Amplifier | Sentry |
| Peacemaker | Cavalry | Inspiring Strike I, Targeting | 200 | 60-75 | 20 | 4 | 400 Dust | 10 | Choral Sensorium | Observer |
| Guard of the Current | Cavalry | Targeting, Fearless Charge I | 200 | 60-75 | 10 | 4 | 15 Lazualin | 10 | Coral Sensorium | Observer |
| Brightscale | Flying | Flying, Run Through I | 300 | 70-85 | 25 | 3 | 600 Dust | 15 | Coral Sensorium | Skyscale |
| Shadowscale | Flying | Flying, Warmaster | 300 | 80-95 | 25 | 3 | 20 Lazualin | 15 | Coral Sensorium | Skyscale |
Tier 3
| Unit | Type | Skills | Health | Damage | Defense | Movement Points | Cost | Upkeep/turn | Required technology | Upgrade |
|---|---|---|---|---|---|---|---|---|---|---|
| Scraper | Swarm | Aware, Defense Expert II, Destabilizing Defense II | 180 | 45-55 | 10 | 3 | 300 Dust | 4 | Meditative Routines | Crawler |
| Emissary | Swarm | Patroller II, Aware, Defense Expert I, Destabilizing Defense I | 180 | 40-47 | 20 | 3 | 15 Lazualin | 4 | Meditative Routines | Surveyor |
| Pitiless Stinger | Ranged | Ranged III, Coordinated Attack II, Steady Blow I | 160 | 50-60 | 0 | 3 | 400 Dust | 6 | Meditative Routines | Stinger |
| Pitiless Resistor | Ranged | Ranged IV, Steady Blow II | 160 | 50-60 | 0 | 3 | 15 Lazualin | 6 | Meditative Routines | Resistor |
| Arbiter | Cavalry | Inspiring Strike II, Targeting | 240 | 70-85 | 20 | 4 | 600 Dust | 10 | Harmonized Chorus | Peacemaker |
| Currentwalker | Cavalry | Targeting, Fearless Charge II | 240 | 70-85 | 10 | 4 | 15 Eradione | 10 | Harmonized Chorus | Guard of the Current |
| Scales of Balance | Flying | Flying, Run Through II | 300 | 80-95 | 25 | 3 | 1000 Dust | 15 | Harmonized Chorus | Brightscales |
| Scales of Justice | Flying | Flying, Blood Rush, Warmaster | 350 | 100-120 | 25 | 3 | 20 Eradione | 15 | Harmonized Chorus | Shadowscale |
Faction research coverage
Our captured research table marks 3 rows for Aspects: Choral Amplifier, Persuasion and Asceticism. The broader chorus line their wiki page describes (Sensorium, Harmonized Chorus) is not in the captured table — those names appear in our data only as unit skills. See the research tree.
Related
Data source: official Hooded Horse wiki (ENDLESS Legend 2), observed 2026-09-19, game version 1.0.
Related Articles
factions
Necrophages — Unit Roster & Research Coverage (1.0)
Necrophages in ENDLESS Legend 2 (Warmongers): the full 1.0 unit roster with stats, the faction-marked research rows in our captured table, and how it plays.
factions
Last Lords — Unit Roster & Research Coverage (1.0)
Last Lords in ENDLESS Legend 2 (Economic): the full 1.0 unit roster with stats, the faction-marked research rows in our captured table, and how it plays.
factions
Kin of Sheredyn — Unit Roster & Research Coverage (1.0)
Kin of Sheredyn in ENDLESS Legend 2 (Defenders): the full 1.0 unit roster with stats, the faction-marked research rows in our captured table, and how it plays.
Was this helpful?
Thanks for the feedback!