Kin of Sheredyn — Unit Roster & Research Coverage (1.0)
Kin of Sheredyn in ENDLESS Legend 2 (Defenders): the full 1.0 unit roster with stats, the faction-marked research rows in our captured table, and how it plays.
Kin of Sheredyn — archetype and identity
The Sheredyn kin lean defensive: their units stack Defense Expert, Shield Mastery and Defensive Aura skills, and their captured research rows (The Strength / Hand / Gaze / Nurture of Garin) add unit specializations and industry discounts on military infrastructure.
Unit roster (21 units, 1.0)
Tier 1
| Unit | Type | Skills | Health | Damage | Defense | Movement Points | Cost | Upkeep/turn | Required technology |
|---|---|---|---|---|---|---|---|---|---|
| Sentinel | Cavalry | Patroller I | 120 | 30-40 | 0 | 4 | 80 | 4 | |
| Legionary | Infantry | Defense Expert I, Shield Mastery I | 140 | 35-45 | 10 | 3 | 180 | 6 | |
| Chosen | Juggernaut | Righteous Wrath | 150 | 35-50 | 10 | 3 | 450 | 15 | |
| Archer | Ranged | Ranged III | 120 | 40-52 | 0 | 3 | 180 | 10 | Era 2 |
| Herald of the Faith | Cavalry | Defense Expert II | 150 | 46-60 | 15 | 4 | 300 | 15 | Era 3 |
Tier 2
| Unit | Type | Skills | Health | Damage | Defense | Movement Points | Cost | Upkeep/turn | Required technology | Upgrade |
|---|---|---|---|---|---|---|---|---|---|---|
| Explorer | Cavalry | Patroller I, Aware | 150 | 35-45 | 10 | 4 | 5 Titanium & 100 Dust | 6 | Sheredyn’s Crest | Sentinel |
| Harrier | Cavalry | Patroller I, Weakening Strike I | 150 | 40-50 | 5 | 4 | 10 Titanium | 6 | Sheredyn’s Crest | Sentinel |
| Defender | Infantry | Defense Expert I, Defensive Aura I, Shield Mastery I | 180 | 45-55 | 15 | 3 | 200 Dust | 10 | Sheredyn’s Crest | Legionary |
| Warden | Infantry | Defense Expert I, Shield Mastery I, Coordinated Attack I | 180 | 45-55 | 10 | 3 | 15 Titanium | 10 | Sheredyn’s Crest | Legionary |
| Heavy Archer | Ranged | Ranged III, Coordinated Attack I | 160 | 52-65 | 0 | 3 | 200 Dust | 15 | Composite Materials | Archer |
| Bloodletter | Ranged | Ranged III, Cruel | 150 | 52-65 | 0 | 3 | 15 Titanium | 15 | Composite Materials | Archer |
| Clarion | Cavalry | Defense Expert II, Defensive Aura | 200 | 54-70 | 25 | 4 | 400 Dust | 15 | Composite Materials | Herald of the Faith |
| Protector | Cavalry | Defense Expert II, Fearless Charge I | 200 | 60-74 | 15 | 4 | 15 Lazualin | 15 | Composite Materials | Herald of the Faith |
Tier 3
| Unit | Type | Skills | Health | Damage | Defense | Movement Points | Cost | Upkeep/turn | Required technology | Upgrade |
|---|---|---|---|---|---|---|---|---|---|---|
| Pathfinder | Cavalry | Patroller II, Aware | 180 | 40-50 | 20 | 4 | 10 Titanium & 300 Dust | 10 | Zelevas’ Stamina | Explorer |
| Harassers | Cavalry | Patroller I, Weakening Strike II | 180 | 50-60 | 10 | 4 | 20 Titanium | 10 | Zelevas’ Stamina | Harrier |
| Guardian | Infantry | Defense Expert II, Defensive Aura I, Shield Mastery I | 220 | 55-65 | 20 | 3 | 400 Dust | 15 | Zelevas’ Stamina | Defender |
| Custodian | Infantry | Defense Expert I, Shield Mastery II, Coordinated Attack I | 220 | 55-65 | 10 | 3 | 15 Lazualin | 10 | Zelevas’ Stamina | Warden |
| Bowmaster | Ranged | Ranged III, Coordinated Attack II | 180 | 64-78 | 0 | 3 | 400 Dust | 10 | Elite Focus | Heavy Archer |
| Executor | Ranged | Ranged IV, Cruel | 180 | 64-78 | 0 | 3 | 15 Lazualin | 10 | Elite Focus | Blood Letter |
| Commander | Cavalry | Defense Expert II, Defensive Aura II | 250 | 64-80 | 35 | 4 | 600 Dust | 15 | Elite Focus | Clarion |
| Champion | Cavalry | Defense Expert II, Fearless Charge II | 250 | 70-84 | 15 | 4 | 15 Eradione | 15 | Elite Focus | Protector |
Faction research coverage
Our captured research table marks 7 rows for Kin of Sheredyn: the four Garin techs (The Strength / Hand / Gaze / Nurture of Garin) plus Sheredyn’s Creen, Zelevas’ Stamina and Elite Focus. They cover unit specializations and discounts — see the research tree for the full rows.
Related
Data source: official Hooded Horse wiki (ENDLESS Legend 2), observed 2026-09-19, game version 1.0.
Related Articles
factions
Aspects — Unit Roster & Research Coverage (1.0)
Aspects in ENDLESS Legend 2 (Coral Chorus): the full 1.0 unit roster with stats, the faction-marked research rows in our captured table, and how it plays.
factions
Necrophages — Unit Roster & Research Coverage (1.0)
Necrophages in ENDLESS Legend 2 (Warmongers): the full 1.0 unit roster with stats, the faction-marked research rows in our captured table, and how it plays.
factions
Last Lords — Unit Roster & Research Coverage (1.0)
Last Lords in ENDLESS Legend 2 (Economic): the full 1.0 unit roster with stats, the faction-marked research rows in our captured table, and how it plays.
Was this helpful?
Thanks for the feedback!